Card
This guide defines the specific enumerations used for card operations. It includes transaction types that describe the nature of funds movement and reason codes that explain the outcome of card-related activities.
Card Transaction Type Enum
This enumeration identifies the nature of a transaction occurring on a card. These values help differentiate between standard purchases, reversals, and internal account adjustments.
| Enum Value | Description |
|---|---|
transfer_in | Card account transfer in card. |
transfer_out | Card transfer out to card account. |
consumption | A transaction was made on the credit card. |
refund | After the credit card transaction, this order was refunded, or a refund occurred for a previous transaction, which was credited back to the current credit card. |
settlement_debit | For example, if $10 was pre-paid for a ride on Uber, but the final settlement deducted $15, the platform will generate an order with a difference of $5. |
settlement_refund | For example, if $10 was pre-paid for a ride on Uber, but the final settlement deducted $8, the platform will generate an order with a difference of $2. |
reversal | The logic is consistent with a refund, but this type of order often occurs before the order settlement. |
declined_refund | In some cases, if our platform successfully authorizes a transaction, a charge will be generated. However, if the order fails due to issues with the bank or other processing errors, we will create a new order to refund the charge. |
auth_fee | Authorization Fee. |
Transaction Reason Code Enum Definition
The following codes are used to provide specific reasons for transaction outcomes, particularly when a transaction is declined or requires manual intervention.
| Reason Code | Message | Description |
|---|---|---|
100001 | Insufficient balance | The account balance is not enough. |
100002 | Card status not activated | The card has not been activated. |
100003 | Prohibited MCC transaction | The transaction involves a banned MCC. |
100004 | Transaction scenario risk control rejection | The transaction was rejected due to risk control. |
100005 | Transaction scenario blacklisted | The transaction scenario is blacklisted. |
100006 | Transaction scenario not in whitelist | The transaction scenario is not in the whitelist. |
100007 | System service exception | There is an exception in the system service. |
100008 | Unknown decline | The transaction was declined for unknown reasons. |
100009 | Forced debit | A forced debit has been applied. |
100010 | Delete card refund | The refund is related to a deleted card. |
100011 | Shared group unavailable | The shared group is not available. |
100012 | Customer authorization rejected | The customer authorization was rejected. |
100013 | Split transaction settlement | The transaction needs to be settled in parts. |
100014 | Negative card repayment | Repayment for a negative card amount. |
100015 | CVV mismatch | The CVV code does not match. |
100016 | Limit exceeded | The transaction exceeds the allowed limit. |
Updated about 3 hours ago
