Card
This document defines the core dictionary variables involved in the Card business, including the Transaction Type Enum and the Transaction Reason Code Enum. Please refer to the tables below for logical mapping when parsing Webhook notifications or querying transaction details.
1. Card Transaction Type Enum
This enumeration identifies the nature of the fund flow occurring on a card. These values help differentiate between standard purchases, reversals, and internal account fund transfers.
| Enum Value | Description |
|---|---|
transfer_in | Transfer In: Funds are transferred from the main Account into this Card. |
transfer_out | Transfer Out: Funds are transferred back from the Card to the main Account. |
consumption | Consumption: Standard card consumption or authorization transactions. |
refund | Refund: Refunds (full or partial) after a consumption transaction is completed. Funds are credited back to the current card. |
settlement_debit | Settlement Debit: For example, if a $10 pre-authorization was made for an Uber ride, but the final settled amount is $15, the platform will generate a $5 difference debit order. |
settlement_refund | Settlement Refund: For example, if a $10 pre-authorization was made, but the final settled amount is $8, the platform will generate a $2 difference refund order. |
reversal | Reversal: The business logic is similar to a refund, but such orders typically occur before the final transaction settlement (e.g., reversing an original pre-authorization). |
declined_refund | Declined Refund: Exception handling scenario. If the platform successfully authorizes a transaction and deducts the quota, but the final order fails due to issuing bank or other routing errors, the platform will proactively create a new order to refund this amount. |
auth_fee | Authorization Fee: Fees incurred during transaction authorization verification. |
2. Transaction Reason Code Enum
The following status codes are used to identify the specific outcome of a transaction. Particularly when a transaction is declined or requires manual intervention, developers can extract the Message field to display user-friendly prompts to end-users.
| Code | Message | Description |
|---|---|---|
100001 | InsufficientBalance | Insufficient Balance: The available balance in the account or card is not enough to cover this transaction. |
100002 | CardNotActive | Card Not Active: The current card being used has not been activated yet. |
100003 | MCCNotAllow | Prohibited MCC: The transaction involves a Merchant Category Code (MCC) banned by the system and is not permitted. |
100004 | ScenariosRiskControl | Risk Control Rejection: The transaction triggered the platform's security risk control rules. |
100005 | SceneBlacklist | Scenario Blacklisted: The transaction scenario or payee is blacklisted. |
100006 | SceneWhitelistNoMatch | Scenario Not in Whitelist: The transaction scenario falls outside the permitted whitelist. |
100007 | SystemDown | System Service Exception: An anomaly occurred in the internal system or upstream channel services. |
100008 | UnknownDeclined | Unknown Decline: The transaction was declined, usually because the acquiring bank did not return a specific error reason. |
100009 | ForceDebit | Forced Debit: A mandatory debt collection/debit executed against this account/card. |
100010 | DeleteCardRefund | Card Deletion Refund: A balance clearance transaction triggered after the card is canceled or deleted. |
100011 | ShareNotActive | Share Group Not Available: The shared fund pool or group to which the card belongs is currently unavailable. |
100012 | CustomerAuthRejected | Customer Authorization Rejected: The customer (or cardholder) rejected the authorization request. |
100013 | SplitTrxSettlement | Split Transaction Settlement: This transaction needs to be split into multiple parts for settlement. |
100014 | CardRepayment | Card Negative Balance Repayment: A repayment credited to a card with an overdraft or negative balance. |
100015 | CvvNotMatch | CVV Mismatch: The CVV (security code on the back of the card) provided during verification is incorrect. |
100016 | LimitExceeded | Limit Exceeded: The transaction amount exceeds the single or periodic spending limits set for the card. |
100017 | CardInfoNotMatch | Card Information Mismatch: The provided card details (e.g., billing address, cardholder name) do not match the system records. |
100018 | BankDown | Banking Services Unavailable: The issuing bank or clearing network is currently unavailable. |
100019 | BankRiskControl | Banking Risk Control Rejection: The transaction was blocked by the issuing bank's risk control system. |
200800 | Approve | Approved: The transaction has been successfully authorized or approved. |
200801 | DoNotHonour | Do Not Honour: The issuing bank declined the transaction without providing a specific reason. |
200802 | AccountClosed | Account Closed: The associated bank account has been canceled or closed. |
200804 | CardExpired | Card Expired: The card has passed its expiration date and cannot be used for transactions. |
200808 | Restricted | Restricted Card: The card is marked as restricted (e.g., reported lost, frozen) by the issuing bank. |
200810 | FrequencyLimit | Frequency Limit: Transactions are too frequent, triggering anti-fraud or risk control frequency limits. |
200811 | InvalidExpiry | Validity Period Mismatch: The entered expiration date (Exp Date) does not match the issuing bank's records. |
Updated 7 days ago
