SOC Code
The Standard Occupational Classification (SOC) system is used to classify workers into occupational categories. In our API, these codes are required to identify the professional background of an individual.
Applicable EndpointThis reference list applies to the
socfield in the Create private VA endpoint.
Supported SOC Codes
Below is the list of supported 6-digit SOC codes and their corresponding official titles based on the 2018 SOC Revision. When calling the API, use the 6-digit numeric string for the soc field.
SOC Code (Field: soc) | Occupational Title |
|---|---|
| 111011 | Chief Executives |
| 111021 | General and Operations Managers |
| 112022 | Sales Managers |
| 113021 | Computer and Information Systems Managers |
| 113031 | Financial Managers |
| 113061 | Purchasing Managers |
| 113071 | Transportation, Storage, and Distribution Managers |
| 113121 | Human Resources Managers |
| 119041 | Architectural and Engineering Managers |
| 119013 | Farmers, Ranchers, and Other Agricultural Managers |
| 119051 | Food Service Managers |
| 119141 | Property, Real Estate, and Community Association Managers |
| 119151 | Social and Community Service Managers |
| 131011 | Agents and Business Managers of Artists, Performers, and Athletes |
| 131023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products |
| 131041 | Compliance Officers |
| 131031 | Claims Adjusters, Examiners, and Investigators |
| 131121 | Meeting, Convention, and Event Planners |
| 132051 | Financial and Investment Analysts |
| 132052 | Personal Financial Advisors |
| 152011 | Actuaries |
| 171011 | Architects, Except Landscape and Naval |
| 172199 | Engineers, All Other |
| 193022 | Survey Researchers |
| 251081 | Education Teachers, Postsecondary |
| 271021 | Commercial and Industrial Designers |
| 291069 | Physicians, All Other |
| 292061 | Licensed Practical and Licensed Vocational Nurses |
| 339032 | Security Guards |
| 351011 | First-Line Supervisors of Food Preparation and Serving Workers |
| 373011 | Landscaping and Groundskeeping Workers |
| 395091 | Makeup Artists, Theatrical and Performance |
| 412011 | Cashiers |
| 436014 | Secretaries and Administrative Assistants |
| 439061 | Office Clerks, General |
| 474051 | Highway Maintenance Workers |
| 491011 | First-Line Supervisors of Mechanics, Installers, and Repairers |
| 499071 | Maintenance and Repair Workers, General |
| 513099 | Food Processing Workers, All Other |
| 516099 | Textile, Apparel, and Furnishings Workers, All Other |
| 519082 | Medical Appliance Technicians |
| 536061 | Transportation Attendants, Except Flight Attendants |
Implementation Notes
Validation RequirementThe
socfield must be passed as a 6-digit string. Using a code not listed in the table above may result in a validation error during the Virtual Account creation process.
Additional Resources
Updated about 1 hour ago
