CryptoWallet
This guide defines the specific enumerations used for crypto wallet operations. It covers business transaction types including deposits, withdrawals, exchanges, and internal transfers within the cryptocurrency ecosystem.
CryptoBusinessTypeStatusEnum
This enumeration identifies the specific type of business activity associated with a crypto wallet transaction. These values help track the movement of digital assets between the blockchain, internal accounts, and fiat distributions.
| Enum Value | Description |
|---|---|
exchange | Currency exchange transactions within the crypto wallet. |
withdrawal | Withdraw cryptocurrency to the blockchain. |
withdrawal_fail | Failed to withdraw cryptocurrency to the blockchain. |
deposit | Deposit cryptocurrency from the blockchain. |
internal_transfer_out | Funds transferred out to another internal account or wallet. |
internal_transfer_in | Funds transferred in from another internal account or wallet. |
payout | Payment, distributing fiat currency from cryptocurrency assets to most mainstream countries. |
cw_2_budget | Crypto wallet transfer to card budget. |
budget_2_cw | Card budget transfer back to the crypto wallet. |
Updated about 3 hours ago
